Daftar Ukuran Tubuh Standar
Wednesday, March 25, 2020
Edit
Ukuran yakni Bilangan yang menunjukkan besar kecilnya satuan ukuran atau suatu benda yang berfungsi sebagai data dalam pembuatan pola, baik pola datar (flat pattern) maupun pola pulir (drapping). Sebagai dasar untuk pengembangan desain-desain gres dan merupakan referensi di dalam pengecekan pola.
Standar yakni sebuah aturan, biasanya dipakai untuk bimbingan tetapi sanggup pula bersifat wajib (paling sedikit dalam praktik), memberi batasan spesifikasi dan penggunaan sebuah objek atau karakteristik sebuah proses dan/atau karakteristik sebuah metode.
Ukuran standar yakni bilangan yang menerangkan besar kecilnya satuan ukuran yang dipakai sebagai acuan. Dalam tata busana ukuran standar dipakai sebagai pola saat mengukur bab tubuh. Berikut ini beberapa ukuran standar pengukuran bab tubuh saat menciptakan busana.
1. Ukuran Standar Wanita Dewasa
No. | Nama Ukuran | Dalam CM | |||||
---|---|---|---|---|---|---|---|
S | M | L | |||||
1. | Lingkar badan | 80 | 86 | 86 | 90 | 92 | 98 |
2. | Lingkar pinggang | 64 | 66 | 68 | 72 | 74 | 78 |
3. | Lingkar leher | 33 | 34 | 35 | 36 | 37 | 38 |
4. | Panjang dada | 30 | 31 | 32 | 33 | 33 | 34 |
5. | Lebar dada | 30 | 31 | 32 | 33 | 33 | 34 |
6. | Panjang punggung | 34 | 35 | 36 | 37 | 38 | 39 |
7. | Lebar punggung | 32 | 33 | 34 | 35 | 35 | 36 |
8. | Lebar bahu | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 |
9. | Panjang sisi | 15 | 16 | 16 | 17 | 17 | 18 |
10. | Panjang lengan | 20/50 | 21/52 | 22/54 | 23/55 | 23/56 | 24/57 |
11. | Lingkar kerung lengan | 40 | 42 | 43 | 44 | 46 | 48 |
12. | Lingkar lengan | 30 | 32 | 33 | 34 | 34 | 35 |
13. | Lingkar pergelangan | 16 | 17 | 18 | 19 | 20 | 21 |
14. | Tinggi puncak | 12 | 12,5 | 12,5 | 13 | 13 | 13,5 |
15. | Jarak payud*ra | 17 | 17,5 | 17,5 | 18 | 18,5 | 19 |
16. | Panjang rok | 50 | 55 | 60 | 65 | 65 | 70 |
17. | Tinggi panggul | 16 | 17 | 17 | 18 | 19 | 20 |
18. | Lingkar panggul | 84 | 88 | 90 | 96 | 98 | 108 |
19. | Lingkar pinggang | 64 | 66 | 68 | 70 | 72 | 78 |
20. | Panjang celana | 86 | 90 | 92 | 94 | 98 | 102 |
21. | Lingkar pesak | 60 | 63 | 65 | 69 | 70 | 75 |
22. | ½ Lingkar paha | 25/28 | 26/29 | 28/31 | 29/31 | 30/33 | 31/34 |
23. | ½ Lingkar lutut | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 |
24. | ½ Lingkar kaki | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 |
2. Standar Ukuran Celana Panjang Pria Dewasa
No. | Ukuran | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
---|---|---|---|---|---|---|---|---|
1. | Panjang celana | 100 | 101 | 102 | 102 | 103 | 104 | 104 |
2. | Lingkar pinggang | 69 | 71 | 74 | 77 | 79 | 81 | 84 |
3. | Lingkar panggul | 88 | 90 | 92 | 94 | 96 | 102 | 104 |
4. | Lingkar pesak | 60 | 62 | 64 | 66 | 66 | 68 | 68 |
5. | Lingkar paha | 60 | 61 | 62 | 63 | 64 | 65 | 67 |
6. | Lingkar lutut | 47 | 48 | 48 | 48 | 48 | 49 | 50 |
7. | Lingkar kaki | 47 | 48 | 48 | 48 | 48 | 48 | 48 |
No. | Ukuran | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
1. | Panjang celana | 104 | 105 | 106 | 107 | 107 | 108 | 108 |
2. | Lingkar pinggang | 87 | 89 | 92 | 94 | 97 | 100 | 102 |
3. | Lingkar panggul | 106 | 108 | 110 | 114 | 116 | 118 | 122 |
4. | Lingkar pesak | 71 | 73 | 74 | 75 | 76 | 76 | 88 |
5. | Lingkar paha | 68 | 70 | 71 | 72 | 73 | 74 | 75 |
6. | Lingkar lutut | 50 | 52 | 52 | 52 | 54 | 54 | 54 |
7. | Lingkar kaki | 48 | 49 | 49 | 49 | 50 | 50 | 50 |
3. Ukuran Kemeja Pria Dewasa
No. | Ukuran | Nomor | Toleransi | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | |||
1. | Lingkar leher | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | +½ |
2. | Lingkar badan | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | ±2 |
3. | Lingkar pinggang | 41 | 42 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | ±1 |
4. | Lengan panjang | 54 | 56 | 56 | 58 | 60 | 60 | 62 | 62 | 64 | 64 | - |
5. | Lengan pendek | 23 | 23,5 | 25 | 25 | 26 | 26 | 27 | 27 | 27 | 28 | - |
6. | Lubang lengan | 45 | 45 | 48 | 50 | 53 | 56 | 58 | 59 | 66 | 66,5 | ±1 |
7. | Panjang belakang (min) | 66 | 67 | 69 | 70 | 72 | 73 | 74 | 74 | 75 | 76 | ±1 |
4. Ukuran Kemeja Anak Laki-Laki
No. | Ukuran | Nomor/Umur | ||||
---|---|---|---|---|---|---|
No 2/5th | No 3/4th | No 4/7-8th | No 5/9-10th | No 6/11-12th | ||
1. | Panjang kemeja | 46 | 48 | 50 | 52 | 54 |
2. | Lingkar badan | 64 | 68 | 72 | 76 | 78 |
3. | Lebar punggung | 30 | 32 | 34 | 36 | 38 |
4. | Panjang lengan | 12,5 | 13 | 15 | 16 | 17 |
5. | Lingkar leher | 27 | 28 | 29 | 30 | 32 |
6. | ½ lingkar lengan | 11 | 12 | 12,5 | 13,5 | 14 |
7. | Rendah bahu | 3 | 3,5 | 3,5 | 4 | 4 |
8. | Rendah punggung | 12 | 13 | 14 | 15 | 15 |
9. | Panjang punggung | 24 | 25 | 26 | 28 | 30 |
5. Ukuran Standar untuk Bayi dan Anak-Anak
No. | Ukuran | Bayi | Anak Anak | ||||||
---|---|---|---|---|---|---|---|---|---|
0 th | 1 th | 2 th | 3 th | 4 th | 5 th | 6 th | 7 th | ||
1. | Panjang/tinggi anak | 69 | 79 | 83 | 90 | 97 | 105 | 111 | 118 |
2. | Lingkar badan | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
3. | Lingkar pinggang | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
4. | Lingkar panggul | 56 | 59 | 62 | 65 | 68 | 71 | 75 | 76 |
5. | ½ lebar punggung | 10,8 | 11,2 | 11,6 | 12 | 12,4 | 12,8 | 13,2 | 13,6 |
6. | Panjang punggung | 19 | 20,5 | 22 | 23,5 | 25 | 26,5 | 28 | 29,5 |
7. | Panjang rok | 16 | 19,5 | 23 | 26,5 | 30 | 33,5 | 37 | 40,5 |
8. | Panjang pakaian | 35 | 45 | 45 | 50 | 55 | 60 | 65 | 70 |
9. | Lingkar leher | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 |
10. | Pj. lengan dr depan | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
11. | Lingkar perg tangan | 12 | 12 | 12,5 | 12,5 | 13 | 13 | 13,5 | 13,5 |
12. | Tinggi duduk | 17 | 17,5 | 18 | 18,5 | 19 | 19,5 | 20 | 20,5 |
13. | Panjang celana | 58,5 | 61 | 63,5 | 66 | 68,5 | 71 | 73,5 | 76 |
6. Ukuran Standar Celana Pendek Anak Laki Laki
No. | Ukuran | Umur | ||
---|---|---|---|---|
5 th | 6 th | 7-8 th | ||
1. | Panjang celana | 26 | 28 | 30 |
2. | Lingkar pinggang | 54 | 56 | 58 |
3. | Lingkar pesak | 45 | 47 | 49 |
4. | ½ Lingkar paha | 21 | 22 | 25 |
5. | ½ Lingkar lutut | 15 | 17 | 19 |
6. | ½ Lingkar kaki | 18 | 19 | 20 |
7. | Lingkar panggul | 64 | 66 | 68 |
7. Standar Ukuran Kemeja Wanita
No. | Ukuran | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
1. | Panjang badan | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
2. | Lingkar dada | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
3. | Lingkar pinggang | 72 | 76 | 80 | 84 | 88 | 92 | 96 |
4. | Lingkar pinggul | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
5. | Lebar bahu | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
6. | Pj. tangan pendek | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
7. | Pj. tangan panjang | 56 | 57 | 88 | 59 | 60 | 61 | 62 |
Berikut ini yakni daftar ukuran standar dari mulai bayi sampai remaja untuk laki-laki dan wanita. Semua satuan dalam inci.
Sizes | XXS | XS | Small | Medium | Large |
---|---|---|---|---|---|
Height | up to 7lbs. | 7-13 lbs. | 13-18 lbs. | 18-21 lbs. | 21-24 lbs. |
Approx. Height | up to 17" | 17"-24" | 24"-26 1/2" | 26 1/2-31" | 31"-34" |
Balita
Sizes | 1/2 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
Chest | 19 | 20 | 21 | 22 | 23 |
Waist | 19 | 19½ | 20 | 20½ | 21 |
Approx. Height | 28 | 31 | 34 | 37 | 40 |
Anak-anak
Sizes | 2 | 3 | 4 | 5 | 6 | 6X | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Chest | 21 | 22 | 23 | 24 | 25 | 25½ | 26 | 27 |
Waist | 20 | 20½ | 21 | 21½ | 22 | 22½ | 23 | 23½ |
Hip | -- | -- | 24 | 25 | 26 | 26½ | 27 | 28 |
Back Waist Length | 8½ | 9 | 9½ | 10 | 10½ | 10¾ | 11½ | 12 |
Approx. Height | 35 | 38 | 41 | 44 | 47 | 48 | 50 | 52 |
Anak Perempuan
Sizes | Girls | Girls'Plus | |||||||||
Age | 7 | 8 | 10 | 12 | 14 | 16 | 8½ | 10½ | 12½ | 14½ | 16½ |
Chest | 26 | 27 | 28½ | 30 | 32 | 34 | 30 | 31½ | 33 | 34½ | 36 |
Waist | 23 | 23½ | 24½ | 25½ | 26½ | 27½ | 28 | 29 | 30 | 31 | 32 |
Hip | 27 | 28 | 30 | 32 | 34 | 36 | 33 | 34½ | 36 | 37½ | 39 |
Back Waist Length | 11½ | 12 | 12¾ | 13½ | 14 | 15¼ | 12½ | 13¼ | 14 | 14¾ | 15½ |
Approx. Height | 50 | 52 | 56 | 58½ | 61 | 61½ | 52 | 56 | 58½ | 61 | 63½ |
Remaja
Sizes | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | 17/18 | 19/20 | 21/22 | 23/24 |
Bust | 28 | 29 | 30½ | 32 | 33½ | 35 | 36½ | 38½ | 40½ | 42½ | 44½ |
Waist | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29½ | 31 | 33½ | 35½ |
Hip-7" below waist | 31 | 32 | 33½ | 35 | 36½ | 38 | 39½ | 41½ | 43½ | 45½ | 47½ |
Back Waist Length | 13½ | 14 | 14½ | 15 | 153/8 | 15¾ | 161/8 | 163/8 | 165/8 | 167/8 | 171/8 |
Wanita Kurus
Sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sizes-European | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Bust | 29½ | 30½ | 31½ | 32½ | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 22 | 23 | 24 | 25 | 26½ | 28 | 30 | 32 | 34 | 37 | 39 | 41½ |
Hip - 9" below waist | 31½ | 32½ | 33½ | 34½ | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Back Waist Length | 15½ | 15½ | 15¾ | 16 | 16¼ | 16½ | 16¾ | 17 | 17¼ | 173/8 | 17½ | 17¾ |
Petite-Back Waist Length | 14¼ | 14½ | 14¾ | 15 | 15¼ | 15½ | 15¾ | 16 | 16¼ | 16 3/8 | 16½ | 165/8 |
Wanita
Sizes | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W |
---|---|---|---|---|---|---|---|---|
Sizes-European | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Bust | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Waist | 33 | 35 | 37 | 39 | 41½ | 44 | 46½ | 49 |
Hip - 9" below waist | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Back Waist Length | 171/8 | 17¼ | 173/8 | 17½ | 175/8 | 17¾ | 177/8 | 18 |
Petite-Back Waist Length | 161/8 | 16¼ | 163/8 | 16½ | 16 5/8 | 16¾ | 167/8 | 17 |
Segala Usia
Sizes | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Chest/Bust | 28-29 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Hip | 29-30 | 31-32 ½ | 35-37 | 39-41 | 43-45 | 47-49 | 51-53 |
Remaja Laki-laki
Sizes | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
Chest | 26 | 27 | 28 | 30 | 32 | 33½ | 35 | 36½ |
Waist | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Hip | 27 | 28 | 29½ | 31 | 32½ | 34¼ | 35½ | 37 |
Neck Band | 11¾ | 12 | 12½ | 13 | 13½ | 14 | 14½ | 15 |
Approx. Height | 48 | 50 | 54 | 58 | 61 | 64 | 66 | 68 |
Shirt Sleeve | 22 3/8 | 23¼ | 25 | 26¾ | 29 | 30 | 31 | 32 |
Pria
Sizes | 32 | 34 | 36 | 36 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sizes-Eur/Fr | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Chest | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Waist | 27 | 28 | 30 | 32 | 34 | 36 | 39 | 42 | 44 | 46 | 48 |
Hip | 34 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
Neck Band | 13½ | 14 | 14½ | 15 | 15½ | 16 | 16½ | 17 | 17½ | 18 | 18½ |
Shirt Sleeve | 31 | 32 | 32 | 33 | 33 | 34 | 34 | 35 | 35 | 36 | 36 |